Avia Sport Micro Fiberglass Rod (MFG)
Model # Description

Length

Weight
(gm/meter)
MFG, .040" Fiberglass Rod, 1.0mm 48.0" / 122cm 1.5
MFG, .050" Fiberglass Rod, 1.3mm 48.0" / 122cm 2.3
MFG, .060" Fiberglass Rod, 1.5mm 48.0" / 122cm 3.5
MFG, .070" Fiberglass Rod, 1.8mm 48.0" / 122cm 4.8
MFG, .080" Fiberglass Rod, 2.0mm 48.0" / 122cm 6.1
MFG, .098" Fiberglass Rod, 2.5mm 48.0" / 122cm 9.6
MFG, .110" Fiberglass Rod, 2.8mm 48.0" / 122cm 12.1
MFG, .118" Fiberglass Rod, 3.0mm 48.0" / 122cm 13.2
MFG, .125" Fiberglass Rod, 3.2mm 48.0" / 122cm 15.6
MFG, .140" Fiberglass Rod, 3.5mm 48.0" / 122cm 19.4
MFG, .156" Fiberglass Rod, 4.0mm 48.0" / 122cm 22.8
MFG, .187" Fiberglass Rod, 4.7mm 48.0" / 122cm 32.4
MFG, .250" Fiberglass Rod, 6.4mm 48.0" / 122cm  
MFG, .333" Fiberglass Rod, 8.5mm 48.0" / 122cm  
MFG, .394" Fiberglass Rod, 10.0mm 48.0" / 122cm  
Avia Sport Fiberglass Tubes (FGT)
  Model# Description Length
FGT, .125" Fiberglass Tube, 3.18mm 48.0" / 122cm
FGT, .156" Fiberglass Tube, 4.00mm  48.0" / 122cm
FGT, .196" Fiberglass Tube, 5.00mm 48.0" / 122cm
FGT, .230" Fiberglass Tube, 5.84mm 48.0" / 122cm
FGT, .254" Fiberglass Tube, 6.50mm 48.0" / 122cm
FGT, .262" Fiberglass Tube, 6.73mm 48.0" / 122cm
FGT, .315" Fiberglass Tube, 8.00mm 48.0" / 122cm
FGT, .375" Fiberglass Tube, 9.53mm 48.0" / 122cm
FGT, .394" Fiberglass Tube, 10.0mm 48.0" / 122cm
FGT, .472" Fiberglass Tube, 12.0mm 48.0" / 122cm
FGT, .625" Fiberglass Tube, 15.9mm 48.0" / 122cm
Avia Sport "Fiberglass+3 (Carbon)" Tubes
  Model # Description Length
FGC+3, .210" Fiberglass & Carbon 32.5" / 82.5cm
FGC+3, .230" Fiberglass & Carbon 32.5" / 82.5cm
Fiberglass "Plugs"
  Model # Description Length
PLUG, .157/.180" Fiberglass, .098 4.0" / 10cm
PLUG, .188/.196" Fiberglass, .110 4.0" / 10cm
PLUG, .210/.220" Fiberglass, .125 4.0" / 10cm
PLUG, .230/.240" Fiberglass, .140 4.0" / 10cm
PLUG, .254/.230TW" Fiberglass, .157 4.0" / 10cm
"Plugs" are intended to strengthen pultruded spars in ferrule and center "T" areas.  Use a quality gap-filling CA glue.